Business Banking Rates
Helping Businesses Reach New Heights
Balance range to obtain APY | Pinnacle Business Money Market APY* minimum deposit to open $250 | VISTA Business Money Market APY* ** minimum deposit to open $100 |
---|---|---|
Tier 1 $1 - $4999 | .45% | .50% |
Tier 2 $5000 - $24,999 | .55% | .60% |
Tier 3 $25,000 - $49,999 | .65% | .70% |
Tier 4 $50,000 - $99,999 | .95% | 1.00% |
Tier 5 $100,000 - $249,999 | 1.15% | 1.25% |
Tier 6 $250,000 and above | 1.15% | 1.25% |
Effective Date: April 21, 2025
*The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. Fees may reduce earnings on an account. The rate on accounts is variable and may change after the account is opened. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits.
** This Account is only available with VISTA Business Checking.