Certificate Of Deposit Rates
Flexibility and security in one guaranteed investment.
Ask about special CD Rates for VISTA customers!
Account Type | APY* | Minimum Deposit to Open | Minimum Balance to Obtain APY |
---|---|---|---|
3 Month CD | 1.00% | $1,000 | $10 |
6 Month CD | 3.75% | $1,000 | $10 |
9 Month CD | 3.50% | $1,000 | $10 |
12 Month CD | 3.50% | $1,000 | $10 |
18 Month CD | 2.25% | $1,000 | $10 |
24 Month CD | 2.00% | $1,000 | $10 |
36 Month CD | 2.25% | $1,000 | $10 |
48 Month CD | 2.50% | $1,000 | $10 |
60 Month CD | 2.75% | $1,000 | $10 |
Effective Date: April 24, 2025
*The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. A substantial penalty may be imposed for early withdrawal of time accounts. Certificates of Deposit accounts earn a fixed rate of interest until maturity. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. The APY assumes interest remains on deposit until maturity. Premium CD rates may be available to customers with an active VISTA Relationship; excludes CD Specials.